Catalog #: Jackson_Faceshields
Quantity in Basket:
None
|
Jackson faceshields come in larger sizes to provide additional protection from the top, bottom and sides. Designed to offer excellent protection against dust, small particles and chemical splash. Faceshields - Polycarbonate, Propionate, Acetate and APCP™, PETG, & Wire Mesh in Bound & Unbound, Excellent with the Jackson HFS-22 and 170-SB headgear or Huntsman Model K. By Jackson Safety
Product Information; Jackson faceshields come in larger sizes to provide additional protection from the top, bottom and sides. Designed to offer excellent protection against dust, small particles and chemical splash. Available in aluminum bound, unbound, clear, light green or dark green. Choose from various sizes and thicknesses. Wire mesh screen is constructed to use over top of a faceshield to help dissipate heat and prevent the visor from warping in high heat applications (not intended for impact protection). Excellent with the Jackson HFS-22 and 170-SB headgear or Huntsman Model K. Faceshields meet or exceed ANSI Z87.1 standards for secondary eye protection; safety spectacles or goggles required.
Offered in the following styles;
3002832, Polycarbonate, 34-60-PC Clear (Molded) 15½” x 8” x .060 12 Unbound , (7540415)
3002813, Polycarbonate, 34-63 IR/UV 3.0 15½” x 8” x .060 12 Unbound , (7540034)
3002810, Polycarbonate, 34-65 IR/UV 5.0 15½” x 8” x .060 12 Unbound , (7540031)
3002828, Propionate, 812-60 Clear 12” x 8” x .060 12 Unbound , (7540205)
3002844, Propionate, 812-60 Clear Bulk 12” x 8” x .060 50 Unbound , (7549990)
3002829, Propionate, 812-63 Dark Green 12” x 8” x .060 12 Unbound , (7540208)
3002830, Propionate, 915-60 Clear 15½” x 9” x .060 12 Unbound , (7540215)
3002843, Propionate, 915-60 Clear Bulk 15½” x 9” x .060 50 Unbound , (7549988)
3002831, Propionate, 915-63 Dark Green 15½” x 9” x .060 12 Unbound , (7540218)
3002805, Acetate, 6040 Clear 12” x 6” x .040 12 Aluminum Bound , (7540017)
3002814, Acetate, 6042 Dark Green 12” x 6” x .040 12 Aluminum Bound , (7540036)
3002824, Acetate, 8040-U Clear 12” x 8” x .040 12 Unbound , (7540118)
3002815, Acetate, 8041 Light Green 12” x 8” x .040 12 Aluminum Bound , (7540037)
3002816, Acetate, 8042 Dark Green 12” x 8” x .040 12 Aluminum Bound , (7540038)
3002846, Acetate, 8042 Dark Green Bulk 12” x 8” x .040 50 Aluminum Bound , (7549993)
3002808, Acetate, 34-40 Clear 15½” x 9” x .040 24 Aluminum Bound , (7540029)
3002848, Acetate, 34-40 Clear Bulk 15½” x 9” x .040 50 Aluminum Bound , (7549996)
3002825, Acetate, 34-40-U Clear 15½” x 9” x .040 12 Unbound , (7540129)
3002817, Acetate, 34-41 Light Green 15½” x 9” x .040 12 Aluminum Bound , (7540039)
3002818, Acetate, 34-42 Dark Green 15½” x 9” x .040 24 Aluminum Bound , (7540040)
3002845, Acetate, 34-42 Dark Green Bulk 15½” x 9” x .040 50 Aluminum Bound , (7549992)
3002826, Acetate, 1940-U Clear 19½” x 9” x .040 12 Unbound , (7540132)
3002807, Acetate, 8060 Clear 12” x 8” x .060 12 Aluminum Bound , (7540020)
3002809, Acetate, 34-60 Clear 15½” x 9” x .060 12 Aluminum Bound , (7540030)
3002823, APCP, 8040-AP Clear 12” x 8” x .040 50 Aluminum Bound , (7540049)
3002821, APCP, 34-40-AP Clear 15½” x 9” x .040 50 Aluminum Bound , (7540047)
3002836, APCP, 34-40-AP-U Clear 15½” x 9” x .040 50 Unbound , (7549977)
3002812, Black Mesh Steel Screen, 40 - Mesh Screen 15½” x 9” 12 Aluminum Bound , (7540033)
3002811, 39 Fibre, 39 Fibre Filter Plate Holder 12” x 6½” 12 Unbound , (7540032)
|