| Catalog # | GASTEC-TG-1 |
| Our Price |
$1,640.83 |
| List Price | $2,051.04 |
Quick, Easy Identification of Toxic Gases
The GASTEC TG-1 Toxic Gas Detection Kit provides a simple way to identify hazardous gases in the workplace for occupational hygiene, emergency response, and pollution-control applications. The kit includes 12 detector tubes for measuring common toxic gases and vapors.
| Substance Measured | Tube No. | Tube Name | Measuring Range | Scale Range | Tests per Box | Detector Tube Type | Notes |
|---|---|---|---|---|---|---|---|
| Acetone | 151L | Acetone | 50-12000 ppm | 50-4000 ppm | 10 | Short-term measurement | |
| Ammonia | 3La | Ammonia | 2.5-220 ppm | 5-100 ppm | 10 | Short-term measurement | |
| Bromine | 8La | Chlorine | 0.05-0.8 ppm | 10 | Short-term measurement | ||
| Carbon Monoxide | 1L | Carbon Monoxide | 2.5-2000 ppm | (25)-1000 ppm | 10 | Short-term measurement | |
| Ethyl Acetate | 141 | Ethyl Acetate | 0.1-1.5% | 0.1-1.5% | 10 | Short-term measurement | |
| Hydrogen Chloride | 14L | Hydrogen Chloride | 0.2-76 ppm | 1-20 ppm | 10 | Short-term measurement | |
| Hydrogen Cyanide | 12L | Hydrogen Cyanide | 0.5-150 ppm | 2.5-60 ppm | 10 | Short-term measurement | |
| Hydrogen Sulphide | 4LL | Hydrogen Sulphide | 0.25-120 ppm | (2.5)-60 ppm | 10 | Short-term measurement | For preventing oxygen depletion |
| Methanol | 111L | Methanol | 20-1000 ppm | 40-1000 ppm | 10 | Short-term measurement | |
| Qualitative Analysis | 107 | Polytec Tube I | Qualitative analysis | Qualitative analysis | 10 | Polytec | For firefighting / unknown gases |
| Stoddard Solvent | 128 | Stoddard Solvent | 50-8000 mg/m³ | 50-8000 mg/m³ | 10 | Short-term measurement | |
| 1,1,1-Trichloroethane | 135 | 1,1,1-Trichloroethane (Methyl Chloroform) | 100-2000 ppm | 100-500 ppm | 5 | Short-term measurement |
HAZMAT Item: No
Measuring Range: Please refer to Detector Tube List
Shelf Life Months: 2-3 depending on tube
Stock Type: Store in a cool place.