| Catalog # | PIP-22-650L |
| Our Price |
$19.45 |
| List Price | $21.61 |
Ideal for any application where sharp cutting instruments are used, such as food service, food processing, and glass and metal handling.
Features:
Specifications:
Applications:
Product Details:
| Color: Blue | Size: L |
| Select Code: Hand Protection | Commodity Code: Cut Resistant Gloves |
| Brand: Claw Cover | Country of Origin: United States |
| UPC: 616314017490 | Case Weight (kg): 1.81 |
| Case Weight (lb): 3.99 | Case UOM: Each |
| Case Quantity: 24 | Liner Material: PolyKor |
| Color 1: Blue | SKUs: 22-650XL; 22-650XS; 22-650L; 22-650M; 22-650S |
| Sizes: XL; XS; L; M; S | Sustainability: Reusable / Launderable |
| EN 388 2016: F | EN 388 N: F |
| ANSI Method: TDM | ANSI Gram: 4800 |
| ANSI Cut: 5 | ANSI Cut 9: A7 |
| CRH: 8:7 | Coating: Uncoated |
| Cuff: Knit Wrist | Construction: Seamless Knit |
| Weight: Heavy Weight | Gauge: 7 |
| 21 CFR: 1 | Made In USA: Yes |
| Country of Origin 1: United States | Packaging: Bagged Each |
| TAA Compliant: Yes | High Frequency: No |
| Medium Frequency: No | Low Frequency: No |
| Product Launch Date: 2005-10-24 | UNSPSC Code: 46181536 |
| Wash Instructions: Machine Wash | Wash Temperature: Water Temp 55°C |
| Bleach: Do Not Bleach | Dry Instructions: Tumble Dry |
| Dry Temperature: Medium Heat | |
PIP "Protective Industrial Products" is a worldwide leader in Hand Protection and Personal Protective equipment.
Color: Blue
Country of Origin: United States
HAZMAT Item: No
Item Cube: 18.00 in^3
Item Height: 0.50 in
Item Length: 6.00 in
Item Weight: 0.17 lbs
Item Width: 6.00 in
Minimum Order Quantity: 24
Multiples of Quantity: 24
New: YES
Size: L
Stock Type: STOCK
Type: 22-650
Unit of Measure: Each
UPC Code: 616314017490