| Catalog # | PIP-9916-M |
| Our Price |
$43.40 |
| List Price | $48.22 |
Ideal for construction, machine operation, utility work and many other general applications.
Features:
Specifications:
Applications:
Product Details:
| Color: Natural | Size: M |
| Select Code: Hand Protection | Commodity Code: Hi Performance Glove |
| Brand: Boss | Country of Origin: Indonesia |
| UPC: 662909078605 | Case Weight (kg): 16.35 |
| Case Weight (lb): 36.05 | Case UOM: Each |
| Case Quantity: 72 | Liner Material: Kevlar; Polyester |
| Color 1: Natural | SKUs: 9916-M; 9916-XL; 9916-3XL; 9916-L; 9916-S; 9916-2XL |
| Sizes: M; XL; 3XL; L; S; 2XL | EN 388: 2X43 |
| EN 388 2016: 2X43FP | EN 388 A: 2 |
| EN 388 C: X | EN 388 T: 4 |
| EN 388 P: 3 | EN 388 N: F |
| EN 388 I: P | ANSI Method: TDM |
| ANSI Gram: 4745 | ANSI Cut: 5 |
| ANSI Cut 9: A7 | ANSI Impact: 1 |
| ANSI Puncture: 4 | ANSI Puncture Newtons: 125 |
| Construction: Cut-and-Sewn; Reinforced Thumb Crotch | Hide: Top Grain Goatskin |
| Impact: Finger; Thumb; Back of Hand | Lining: Kevlar |
| Thumb: Wing | Closure: Hook and Loop |
| ASTM F1060: 2 | ASTM F1060.temp: 284° F |
| Resistance Type: Impact Resistant; Puncture Resistant; Cut Resistant | Country of Origin 1: Indonesia |
| Packaging: Pair Bagged Retail Ready | Chromiumvi Free: Yes |
| TAA Compliant: No | High Frequency: No |
| Medium Frequency: No | Low Frequency: No |
| Product Launch Date: 2019-05-02 | UNSPSC Code: 46181536 |
| Wash Instructions: Do Not Wash | |
PIP "Protective Industrial Products" is a worldwide leader in Hand Protection and Personal Protective equipment.
Color: Natural
Country of Origin: Indonesia
HAZMAT Item: No
Item Cube: 69.65 in^3
Item Height: 0.33 in
Item Length: 15.08 in
Item Weight: 0.51 lbs
Item Width: 14.18 in
Minimum Order Quantity: 6
Multiples of Quantity: 72
New: YES
Size: M
Stock Type: STOCK
Type: 9916
Unit of Measure: Pair
UPC Code: 662909078605